
BUILD TYPE | AMER. CHERRY | BLACK WALNUT | SILVER MAPLE | ASH |
---|---|---|---|---|
DINING ROOM TABLE – LIVE EDGE | 4 | 15 | 9 | 0 |
DINING ROOM TABLE – EDGE GLUED | 8 | 5 | 0 | 0 |
COFFEE TABLE – LIVE EDGE | 6 | 15 | 5 | 0 |
COFFEE TABLE – EDGE GLUED | 15 | 5 | 0 | 0 |
BENCH – LIVE EDGE | 24 | 8 | 0 | 0 |
BENCH – EDGE GLUED | 24 | 8 | 0 | 0 |
END TABLE – DIMENSIONAL | 15 | 9 | 0 | 0 |
SIDEBOARD -DIMENSIONAL | TBD | TBD | TBD | 0 |
CHOPPING BLOCK | TBD | TBD | TBD | 0 |
CABINET | TBD | TBD | TBD | 0 |
ARCHITECTURAL INSTALLATION | TBD | TBD | TBD | 0 |
KITCHEN ISLAND | TBD | TBD | TBD | 0 |
COUNTERTOP | TBD | TBD | TBD | 0 |
DESK | 2 | 4 | 1 | 0 |
Available Lumber Stock
The above list is our current QTY available & ready for a design based on standard dimensions. TBD = [to be decided] per project, however if “TBD” is listed next to your project of interest, we do have stock for that type of build.
Each commission is paired with ready lumber that is best suited for the project at hand.
All lumber listed is milled by & for Terrawood™ Design.

Reaching Further
Submit your info to begin the process of transforming locally milled hardwoods into an heirloom design.